Congratulation to Mike Haas (pictured here) for winning the HOA medal for the Minnesota championship, with overall high score of 98/100.
(Note: only Minnesota residents can win medals in this event.)
Great shooting Mike, and all our winners, and thanks to everyone who participated!
Complete NSCA results are available here.
MSC added money drawing winners follow the medal winners list below.
A complete list of Minnesota medal winners follows; there are a number of shoot-offs needed to complete all the medal winners; if you’re name is listed with “shoot-off” next to it, you will be shooting off Saturday evening at the State Sporting Clays shoot at Minnesota Horse & Hunt Club on August 25, 2018.
2018 Minnesota State Super Sporting Medal Winners (with pending shoot-offs noted)
HOA | Mike Haas | 98 | |
HOA2 | Gabe Markworth | 97 | |
HOA3 | Sean Skalisky | 96 | |
M1 | Dan Field | 95 | |
M2 | Paul Robey | 94 | |
M3 | Tom Wannebo | 93 | Shoot-off |
M3 | John Wiederholt | 93 | Shoot-off |
M3 | Hans Erickson | 93 | Shoot-off |
M3 | Paul Davis | 93 | Shoot-off |
M3 | Mike Steinmetz | 93 | Shoot-off |
AA | George Smythe | 92 | Shoot-off |
AA | Roger Heikkinen | 92 | Shoot-off |
A | Kelly Bueng | 93 | |
B | Wayne Snaza | 84 | Shoot-off |
B | Joe Bauer | 84 | Shoot-off |
B | Bill Jolitz | 84 | Shoot-off |
B | Adam Knorr | 84 | Shoot-off |
C | Taylor Bunes | 89 | |
D | Ryan Bright | 84 | |
E | Jason Snaza | 80 | |
Sub-Junior | None | ||
Junior | Parker Field | 92 | |
Veteran1 | Paul Robey | 94 | |
Veteran2, Veteran3 | Tom Wannebo | 93 | Shoot-off |
Veteran2, Veteran3 | John Wiederholt | 93 | Shoot-off |
Super Vet | Mike Steinmetz | 93 | |
Sr. Super Vet | Mark Robertson | 87 | |
Lady | Pam Neshiem | 79 | |
MSC Added Money Drawing Winners – $50 Each
- Pete Dufour
- Gerald Ciesla
- Derian Vietta
- Tina Andrews
- Don Gamboni
- Ken Goers
- Steve Jensen
- Joel Wasdyke
- Mary Wolfe
- Jim Kiesler
Checks will be mailed out in the next several days with other payouts.