The Spring 2020 FITASC Jackpot shoot-offs are complete and the results are in. Thanks for participating! We plan to resume these jackpots in the fall of this year.
Spring 2020 FITASC Jackpot shoot-off results and payoffs:
Shooter | 4-score Total | Shoot-off Total | Place | Payoff (60-40) | |
AA Division | Pete Bauer | 96 | 22 | 1st | $30.00 |
Jim Noel | 92 | 21 | 2nd | $20.00 | |
Craig Mortenson | 88 | 19 | |||
Bob Steffen | 87 | 19 | |||
A Division | Mike Steinmetz | 84 | 20 | 1st (shoot-off) | $30.00 |
Kevin Burns | 84 | 20 | 2nd (shoot-off) | $20.00 | |
Kevin Ritter | 81 | 20 | 3rd (shoot-off | ||
Paul Wiederholt | 69 | 19 | |||
DNF (Did Not Finish) | |||||
Rich Argentieri | |||||
Scott Edgerton |